Brandon Kempton

Arizona Rayz

Batting2013 N/A
Runs2013 0
HR2013 0
HR Ratio2013 N/A
Hits2013 0
RBIs2013 0
Year AVG AB H R RR HR HR Ratio 3B 2B RBI KO KO Ratio SB BB SAC
2000 N/A 0 0 0 N/A 0 N/A 0 0 0 0 N/A 0 0 0
2001 .684 19 13 6 .526 2 9.5 0 3 6 2 9.5 0 0 0
2002 .625 24 15 8 .50 2 12 0 0 6 4 6 0 0 0
2003 .645 141 91 70 .809 37 3.81 2 18 81 14 10.07 0 0 0
2004 .767 202 155 110 .876 57 3.54 8 45 124 17 11.88 0 0 0
2005 .781 224 175 132 .978 69 3.25 7 35 156 12 18.67 0 0 0
2006 .753 158 119 100 .956 51 3.1 10 21 102 8 19.75 0 0 0
2007 .760 100 76 51 .910 26 3.85 4 19 66 9 11.11 0 0 0
2008 .890 109 97 80 1.083 51 2.14 3 24 89 5 21.8 0 0 0
2009 .835 91 76 56 1.077 32 2.84 2 13 74 7 13 0 0 0
2010 .822 146 120 96 1.062 60 2.43 6 15 119 3 48.67 0 2 0
2011 .755 110 83 69 .891 54 2.04 1 13 83 6 18.33 1 2 0
2012 .782 78 61 49 .974 36 2.17 1 14 63 5 15.6 0 2 0
2013 N/A 0 0 0 N/A 0 N/A 0 0 0 0 N/A 0 0 0
Totals .771 1402 1081 827 0.941 477 2.94 44 220 969 92 15.24 1 6 0
Year BF W L H R HR KO SV ERA
2004 224 7 3 141 103 39 20 8 8.28
2005 249 7 5 159 116 29 15 3 8.39
2006 156 0 4 106 79 36 7 12 9.12
2007 104 3 2 67 48 15 6 2 8.31
2008 106 1 4 72 54 19 8 6 9.17
2009 100 2 3 63 42 19 3 5 7.56
2010 194 7 7 124 95 32 15 9 8.81
2011 127 0 8 73 56 23 11 7 7.94
2012 100 6 1 72 52 19 6 3 9.36
2013 0 0 0 0 0 0 0 0 N/A
Totals 1360 33 37 877 645 231 91 55 7.69
Year GO PO TO
2004 7 40 0
2005 11 24 0
2006 22 22 0
2007 20 6 0
2008 3 4 0
2009 30 14 1
2010 48 14 0
2011 24 7 0
2012 16 10 0
2013 0 0 0
Totals 181 141 1