Please Log In

Close




   
Sandlot Illustrated
Stats
Bush League Stickball
Batting Average
Brandon Kempton .863
Mark Smith .857
Jason Smith .726
Kimball Smith .698
Clifton Labrum .671
Craig Smith .659
Doug Sabeh .558
Robin Smith .452
Standings
W L PCT
1 Mesa Yard Dogs 10 4 .714
2 Sacramento Stix 9 7 .563
3 Provo Golden Spikes 7 6 .539
4 Central Sand Tigers 8 9 .471
5 Utah Jacks 5 6 .455
6 Arizona Rayz 3 5 .375
7 Pittsburgh Keystones 3 5 .375
8 San Carlos Scouts 1 7 .125
Home Runs
Mark Smith 32
Craig Smith 30
Jason Smith 28
Brandon Kempton 22
Clifton Labrum 12
Doug Sabeh 3
Kimball Smith 2
Robin Smith 0
Hits
Mark Smith 78
Jason Smith 77
Craig Smith 60
Kimball Smith 60
Clifton Labrum 53
Brandon Kempton 44
Doug Sabeh 29
Robin Smith 19
Runs
Mark Smith 66
Jason Smith 60
Craig Smith 45
Kimball Smith 40
Clifton Labrum 38
Brandon Kempton 37
Doug Sabeh 21
Robin Smith 8
RBIs
Jason Smith 76
Craig Smith 70
Mark Smith 67
Brandon Kempton 40
Clifton Labrum 27
Kimball Smith 19
Doug Sabeh 11
Robin Smith 4
Strikeouts
Jason Smith 10
Craig Smith 7
Doug Sabeh 7
Kimball Smith 7
Clifton Labrum 6
Brandon Kempton 2
Mark Smith 2
Robin Smith 2
Mark Smith Safford Yard Dogs Mark Smith   #13
Safford Yard Dogs
AVG: .857   HR: 32   RBIs: 67

Height: 6'2"
Weight: 175
Age: 27
DOB: July 16, 1981
POB: Amarillo, TX
Home: Safford, AZ
School: EAC, ASU, SMU
Nickname: Commishnuh
Bat: Right
Throw: Right
Years: 8
Spring Training No.: 22

Batting
Year AB R H 2B 3B HR HR Ratio RBI KO KO Ratio AVG
2000 94 36 53 5 1 27 3.48 50 7 13.43 .564
2001 0 0 0 0 0 0 N/A 0 0 N/A N/A
2002 120 73 93 13 0 40 3 96 6 20 .775
2003 179 97 130 18 7 49 3.65 136 6 29.83 .726
2004 259 133 163 32 2 80 3.24 164 23 11.26 .629
2005 239 138 172 28 9 72 3.32 175 15 15.93 .720
2006 212 115 148 30 2 66 3.21 149 13 16.31 .698
2007 145 73 98 17 1 48 3.02 104 20 7.25 .676
2008 91 66 78 20 3 32 2.84 67 2 45.5 .857
Totals 1339 731 935 163 25 414 3.23 941 92 14.55 .698

Pitching
YEAR ERA W L BF R H HR KO SV
2004 8.36 4 7 310 144 201 60 23 8
2005 9.25 9 9 329 169 223 47 15 6
2006 9.46 13 9 310 163 210 60 30 13
2007 7.89 12 8 251 110 167 35 24 5
2008 9.72 3 2 113 61 77 26 10 3
Totals 7.45 41 35 1313 647 878 228 102 35
Fielding
YEAR GO PO TO
2004 51 23 0
2005 19 24 0
2006 49 31 0
2007 30 18 1
2008 12 18 0
Totals 161 114 1


Craig Smith Texas Royal Lone Stars Craig Smith   #3
Texas Royal Lone Stars
AVG: .659   HR: 30   RBIs: 70

Height: 6'2"
Weight: 225
Age: 36
DOB: April 14, 1972
POB: Dallas, TX
Home: Safford, AZ
School: BYU,St.Mary
Nickname:
Bat: Switch
Throw: Right
Years: 8
Spring Training No.: 45

Batting
Year AB R H 2B 3B HR HR Ratio RBI KO KO Ratio AVG
2000 97 36 57 12 1 23 4.22 39 8 12.13 .588
2001 145 70 96 16 2 28 5.18 83 15 9.67 .662
2002 125 51 84 13 2 24 5.21 56 8 15.63 .672
2003 210 103 146 17 3 40 5.25 92 11 19.09 .695
2004 275 137 187 41 7 59 4.66 142 18 15.28 .680
2005 219 129 164 37 12 49 4.47 135 2 109.5 .749
2006 200 92 127 24 6 43 4.65 91 9 22.22 .635
2007 182 91 133 42 4 35 5.2 86 7 26 .731
2008 91 45 60 13 1 30 3.03 70 7 13 .659
Totals 1544 754 1054 215 38 331 4.66 794 85 18.16 .683

Pitching
YEAR ERA W L BF R H HR KO SV
2004 10.11 9 7 251 141 177 63 20 5
2005 9.21 3 6 170 87 113 38 12 3
2006 8.36 7 5 224 104 154 42 16 1
2007 7.15 2 6 156 62 88 26 18 2
2008 9.21 3 7 131 67 89 23 14 4
Totals 7.34 24 31 932 461 621 192 80 15
Fielding
YEAR GO PO TO
2004 56 17 0
2005 20 14 0
2006 34 18 0
2007 20 16 3
2008 8 3 0
Totals 138 68 3


Jason Smith Sacramento Stix Jason Smith   #24
Sacramento Stix
AVG: .726   HR: 28   RBIs: 76

Height: 6'2"
Weight: 220
Age: 31
DOB: December 21, 1973
POB: Mesa, AZ
Home: Safford, AZ
School: BYU, EAC
Nickname: ...
Bat: Right
Throw: Right
Years: 4
Spring Training No.: 9

Batting
Year AB R H 2B 3B HR HR Ratio RBI KO KO Ratio AVG
2000 0 0 0 0 0 0 N/A 0 0 N/A N/A
2001 77 41 54 11 1 17 4.53 44 4 19.25 .701
2002 76 36 50 9 2 14 5.43 32 7 10.86 .658
2003 199 90 136 20 6 38 5.24 86 11 18.09 .683
2004 255 129 181 32 7 60 4.25 136 12 21.25 .710
2005 201 114 147 31 9 52 3.87 129 12 16.75 .731
2006 226 123 177 41 5 52 4.35 124 15 15.07 .783
2007 120 65 89 17 10 29 4.14 67 4 30 .742
2008 106 60 77 22 3 28 3.79 76 10 10.6 .726
Totals 1260 658 911 183 43 290 4.34 694 75 16.8 .723

Pitching
YEAR ERA W L BF R H HR KO SV
2004 7.63 6 13 309 131 191 45 27 7
2005 8.38 4 7 277 129 186 43 15 6
2006 7.91 9 11 298 131 186 56 13 4
2007 8.90 5 4 172 85 116 33 17 5
2008 9.90 5 4 140 77 101 28 8 1
Totals 7.12 29 39 1196 553 780 205 80 23
Fielding
YEAR GO PO TO
2004 57 21 0
2005 34 14 0
2006 31 22 0
2007 25 7 0
2008 15 9 0
Totals 162 73 0


Robin Smith San Carlos Scouts Robin Smith   #44
San Carlos Scouts
AVG: .452   HR: 0   RBIs: 4

Height: 6'1"
Weight: 260
Age: 59
DOB: April 24, 1946
POB: Safford, AZ
Home: Safford, AZ
School: ASU
Nickname: The Big Unit
Bat: Right
Throw: Right
Years: 5
Spring Training No.: 40

Batting
Year AB R H 2B 3B HR HR Ratio RBI KO KO Ratio AVG
2000 52 9 19 0 1 1 52 5 3 17.33 .365
2001 106 28 63 10 0 1 106 21 8 13.25 .594
2002 83 29 46 2 0 3 27.67 16 6 13.83 .554
2003 146 50 85 19 1 8 18.25 45 11 13.27 .582
2004 230 89 126 37 5 14 16.43 53 22 10.45 .548
2005 202 86 121 47 6 2 101 35 10 20.2 .599
2006 106 36 62 23 3 7 15.14 26 4 26.5 .585
2007 111 45 67 15 2 4 27.75 22 5 22.2 .604
2008 42 8 19 2 0 0 N/A 4 2 21 .452
Totals 1078 380 608 155 18 40 26.95 227 71 15.18 .564

Pitching
YEAR ERA W L BF R H HR KO SV
2004 8.88 8 5 231 114 166 65 17 4
2005 10.76 9 5 256 153 188 77 10 5
2006 8.41 3 3 107 50 70 23 7 1
2007 7.40 4 5 146 60 96 23 8 3
2008 6.92 1 1 39 15 25 9 2 0
Totals 7.06 25 19 779 392 545 197 44 13
Fielding
YEAR GO PO TO
2004 19 4 0
2005 16 0 0
2006 15 0 0
2007 6 1 0
2008 2 0 0
Totals 58 5 0


Doug Sabeh Pittsburgh Keystones Doug Sabeh   #51
Pittsburgh Keystones
AVG: .558   HR: 3   RBIs: 11

Height: 5'11"
Weight: 170
Age: 37
DOB: February 14, 1971
POB: McKeesport, PA
Home: Pittsburgh, PA
School: West VA
Nickname: Sabeh-Tooth Tiger
Bat: Right
Throw: Right
Years: 5
Spring Training No.: 81

Batting
Year AB R H 2B 3B HR HR Ratio RBI KO KO Ratio AVG
2000 49 7 17 3 0 2 24.5 4 9 5.44 .347
2001 0 0 0 0 0 0 N/A 0 0 N/A N/A
2002 0 0 0 0 0 0 N/A 0 0 N/A N/A
2003 0 0 0 0 0 0 N/A 0 0 N/A N/A
2004 69 29 45 16 2 4 17.25 27 8 8.63 .652
2005 55 29 38 21 2 2 27.5 19 5 11 .691
2006 0 0 0 0 0 0 N/A 0 0 N/A N/A
2007 76 24 43 8 1 9 8.44 25 11 6.91 .566
2008 52 21 29 4 0 3 17.33 11 7 7.43 .558
Totals 301 110 172 52 5 20 15.05 86 40 7.53 .571

Pitching
YEAR ERA W L BF R H HR KO SV
2004 10.80 2 0 35 21 30 8 1 0
2005 9.36 0 0 25 13 20 6 3 0
2006 N/A 0 0 0 0 0 0 0 0
2007 8.25 2 2 48 22 30 13 8 0
2008 9.29 1 0 31 16 22 6 1 0
Totals 7.54 5 2 139 72 102 33 13 0
Fielding
YEAR GO PO TO
2004 0 0 0
2005 0 1 0
2006 0 0 0
2007 2 0 0
2008 6 3 0
Totals 8 4 0


Brandon Kempton Arizona Rayz Brandon Kempton   #14
Arizona Rayz
AVG: .863   HR: 22   RBIs: 40

Height: 6'3"
Weight: 210
Age: 31
DOB: March 14, 1976
POB: Safford, AZ
Home: Lordsburg, NM
School: BYU
Nickname: King of Swing
Bat: Right
Throw: Right
Years: 7
Spring Training No.: 7

Batting
Year AB R H 2B 3B HR HR Ratio RBI KO KO Ratio AVG
2000 0 0 0 0 0 0 N/A 0 0 N/A N/A
2001 19 6 13 3 0 2 9.5 6 2 9.5 .684
2002 24 8 15 0 0 2 12 6 4 6 .625
2003 141 70 91 18 2 37 3.81 81 14 10.07 .645
2004 202 110 155 45 8 57 3.54 124 17 11.88 .767
2005 224 132 175 35 7 69 3.25 156 12 18.67 .781
2006 158 100 119 21 10 51 3.1 102 8 19.75 .753
2007 100 51 76 19 4 26 3.85 66 9 11.11 .760
2008 51 37 44 8 2 22 2.32 40 2 25.5 .863
Totals 919 514 688 149 33 266 3.45 581 68 13.51 .749

Pitching
YEAR ERA W L BF R H HR KO SV
2004 8.28 7 3 224 103 141 39 20 8
2005 8.39 7 5 249 116 159 29 15 3
2006 9.12 0 4 156 79 106 36 7 12
2007 8.31 3 2 104 48 67 15 6 2
2008 9.33 1 3 54 28 39 9 3 1
Totals 7.24 18 17 787 374 512 128 51 26
Fielding
YEAR GO PO TO
2004 7 40 0
2005 11 24 0
2006 22 22 0
2007 20 6 0
2008 0 0 0
Totals 60 92 0


Kimball Smith Provo Golden Spikes Kimball Smith   #5
Provo Golden Spikes
AVG: .698   HR: 2   RBIs: 19

Height: 4'3"
Weight: 50
Age: 9
DOB: December 25, 1997
POB: Provo, UT
Home: Safford, AZ
School: Ruth Powell
Nickname: ...
Bat: Right
Throw: Right
Years: 2
Spring Training No.: 55

Batting
Year AB R H 2B 3B HR HR Ratio RBI KO KO Ratio AVG
2000 0 0 0 0 0 0 N/A 0 0 N/A N/A
2001 0 0 0 0 0 0 N/A 0 0 N/A N/A
2002 0 0 0 0 0 0 N/A 0 0 N/A N/A
2003 0 0 0 0 0 0 N/A 0 0 N/A N/A
2004 9 3 5 3 0 0 N/A 1 1 9 .556
2005 228 84 133 70 10 1 228 56 19 12 .583
2006 150 53 79 36 9 3 50 31 21 7.14 .527
2007 111 34 53 16 5 2 55.5 12 21 5.29 .477
2008 86 40 60 18 1 2 43 19 7 12.29 .698
Totals 584 214 330 143 25 8 73 119 69 8.46 .565

Pitching
YEAR ERA W L BF R H HR KO SV
2004 N/A 0 0 0 0 0 0 0 0
2005 N/A 0 0 0 0 0 0 0 0
2006 N/A 0 0 0 0 0 0 0 0
2007 N/A 0 0 0 0 0 0 0 0
2008 8.44 2 1 32 15 23 8 1 1
Totals 4.22 2 1 32 15 23 8 1 1
Fielding
YEAR GO PO TO
2004 0 0 0
2005 1 0 0
2006 2 0 0
2007 1 1 2
2008 4 5 0
Totals 8 6 2


Clifton Labrum Utah Jacks Clifton Labrum   #12
Utah Jacks
AVG: .671   HR: 12   RBIs: 27

Height: 6'1"
Weight: 160
Age: 28
DOB: July 3, 1979
POB: Salt Lake City, UT
Home: North Salt Lake, UT
School: BYU, USU
Nickname: Cliftonite
Bat: Switch
Throw: Right
Years: 2
Spring Training No.: 1

Batting
Year AB R H 2B 3B HR HR Ratio RBI KO KO Ratio AVG
2000 0 0 0 0 0 0 N/A 0 0 N/A N/A
2001 0 0 0 0 0 0 N/A 0 0 N/A N/A
2002 0 0 0 0 0 0 N/A 0 0 N/A N/A
2003 0 0 0 0 0 0 N/A 0 0 N/A N/A
2004 0 0 0 0 0 0 N/A 0 0 N/A N/A
2005 59 30 47 9 7 5 11.8 20 1 59 .797
2006 62 28 37 10 2 10 6.2 23 9 6.89 .597
2007 85 31 49 14 1 4 21.25 22 8 10.63 .576
2008 79 38 53 13 0 12 6.58 27 6 13.17 .671
Totals 285 127 186 46 10 31 9.19 92 24 11.88 .653

Pitching
YEAR ERA W L BF R H HR KO SV
2004 N/A 0 0 0 0 0 0 0 0
2005 11.57 0 0 14 9 14 6 0 2
2006 9.93 1 0 29 16 19 12 5 0
2007 5.25 0 0 24 7 15 3 3 1
2008 9.87 3 1 62 34 46 18 3 3
Totals 7.32 4 1 129 66 94 39 11 6
Fielding
YEAR GO PO TO
2004 0 0 0
2005 4 0 0
2006 3 1 0
2007 5 1 0
2008 1 0 0
Totals 13 2 0