Please Log In

Close




   
Access Your SLI Email
Sandlot Illustrated
Stats
Bush League Stickball
Batting Average
Doug Sabeh .901
Mark Smith .863
Brandon Kempton .835
Jason Smith .785
Craig Smith .736
Kimball Smith .671
Riley DeSpain .667
Clifton Labrum .660
Lane Smith .639
Nathan Kempton .630
Duane DeSpain .628
Robin Smith .609
Standings
W L PCT
1 Sacramento Stix 2 0 1.000
2 Safford Yard Dogs 1 1 .500
3 Gila Valley Robins 1 1 .500
4 SPECIALS 0 1 .000
5 Lordsburg Lions 0 0 .000
6 Arizona Rayz 0 0 .000
7 Utah Jacks 0 0 .000
8 Spain D-Backs 0 0 .000
Home Runs
Mark Smith 59
Jason Smith 41
Craig Smith 38
Brandon Kempton 32
Kimball Smith 17
Lane Smith 10
Duane DeSpain 7
Doug Sabeh 5
Clifton Labrum 5
Robin Smith 1
Nathan Kempton 1
Riley DeSpain 1
Hits
Mark Smith 138
Jason Smith 135
Craig Smith 114
Kimball Smith 112
Lane Smith 92
Brandon Kempton 76
Doug Sabeh 73
Robin Smith 67
Nathan Kempton 58
Clifton Labrum 35
Duane DeSpain 27
Riley DeSpain 10
Runs
Mark Smith 100
Jason Smith 91
Craig Smith 77
Kimball Smith 71
Lane Smith 62
Brandon Kempton 56
Robin Smith 50
Doug Sabeh 45
Nathan Kempton 33
Clifton Labrum 29
Duane DeSpain 18
Riley DeSpain 7
RBIs
Mark Smith 120
Jason Smith 115
Craig Smith 109
Brandon Kempton 74
Kimball Smith 65
Doug Sabeh 41
Lane Smith 40
Clifton Labrum 24
Nathan Kempton 19
Duane DeSpain 18
Robin Smith 17
Riley DeSpain 2
Strikeouts
Lane Smith 25
Kimball Smith 24
Craig Smith 20
Brandon Kempton 7
Robin Smith 6
Doug Sabeh 5
Jason Smith 5
Clifton Labrum 4
Nathan Kempton 4
Duane DeSpain 3
Mark Smith 1
Riley DeSpain 1
Mark Smith Safford Yard Dogs Mark Smith   #13
Safford Yard Dogs
AVG: .863   HR: 59   RBIs: 120

Height: 6'2"
Weight: 180
Age: 28
DOB: July 16, 1981
POB: Amarillo, TX
Home: Safford, AZ
School: EAC, ASU, SMU
Nickname: Mr. Big Fly
Bat: Right
Throw: Right
Years: 9
Spring Training No.: 22

Batting
Year AB R H 2B 3B HR HR Ratio RBI KO KO Ratio AVG
2000 94 36 53 5 1 27 3.48 50 7 13.43 .564
2001 0 0 0 0 0 0 N/A 0 0 N/A N/A
2002 120 73 93 13 0 40 3 96 6 20 .775
2003 179 97 130 18 7 49 3.65 136 6 29.83 .726
2004 259 133 163 32 2 80 3.24 164 23 11.26 .629
2005 239 138 172 28 9 72 3.32 175 15 15.93 .720
2006 212 115 148 30 2 66 3.21 149 13 16.31 .698
2007 145 73 98 17 1 48 3.02 104 20 7.25 .676
2008 191 117 152 35 10 54 3.54 130 6 31.83 .796
2009 160 100 138 17 5 59 2.71 120 1 160 .863
Totals 1599 882 1147 195 37 495 3.23 1124 97 16.48 .717

Pitching
YEAR ERA W L BF R H HR KO SV
2004 8.36 4 7 310 144 201 60 23 8
2005 9.25 9 9 329 169 223 47 15 6
2006 9.46 13 9 310 163 210 60 30 13
2007 7.89 12 8 251 110 167 35 24 5
2008 10.45 6 7 255 148 189 59 18 5
2009 8.54 13 7 293 139 197 41 17 10
Totals 8.99 57 47 1748 873 1187 302 127 47
Fielding
YEAR GO PO TO
2004 51 23 0
2005 19 24 0
2006 49 31 0
2007 30 18 1
2008 26 28 0
2009 35 31 1
Totals 210 155 2


Craig Smith SPECIALS Craig Smith   #45
SPECIALS
AVG: .736   HR: 38   RBIs: 109

Height: 6'2"
Weight: 225
Age: 37
DOB: April 14, 1972
POB: Dallas, TX
Home: Safford, AZ
School: BYU,St.Mary
Nickname: -
Bat: Switch
Throw: Right
Years: 10
Spring Training No.: 3

Batting
Year AB R H 2B 3B HR HR Ratio RBI KO KO Ratio AVG
2000 97 36 57 12 1 23 4.22 39 8 12.13 .588
2001 145 70 96 16 2 28 5.18 83 15 9.67 .662
2002 125 51 84 13 2 24 5.21 56 8 15.63 .672
2003 210 103 146 17 3 40 5.25 92 11 19.09 .695
2004 275 137 187 41 7 59 4.66 142 18 15.28 .680
2005 219 129 164 37 12 49 4.47 135 2 109.5 .749
2006 200 92 127 24 6 43 4.65 91 9 22.22 .635
2007 182 91 133 42 4 35 5.2 86 7 26 .731
2008 174 93 121 25 1 54 3.22 129 12 14.5 .695
2009 155 77 114 21 0 38 4.08 109 20 7.75 .735
Totals 1782 879 1229 248 38 393 4.53 962 110 16.2 .690

Pitching
YEAR ERA W L BF R H HR KO SV
2004 10.11 9 7 251 141 177 63 20 5
2005 9.21 3 6 170 87 113 38 12 3
2006 8.36 7 5 224 104 154 42 16 1
2007 7.15 2 6 156 62 88 26 18 2
2008 8.66 5 10 239 115 157 44 20 5
2009 8.59 8 13 266 127 197 33 46 4
Totals 8.68 34 47 1306 636 886 246 132 20
Fielding
YEAR GO PO TO
2004 56 17 0
2005 20 14 0
2006 34 18 0
2007 20 16 3
2008 17 9 0
2009 9 7 0
Totals 156 81 3


Jason Smith Sacramento Stix Jason Smith   #24
Sacramento Stix
AVG: .785   HR: 41   RBIs: 115

Height: 6'2"
Weight: 220
Age: 31
DOB: December 21, 1973
POB: Mesa, AZ
Home: Safford, AZ
School: BYU, EAC
Nickname: ?
Bat: Right
Throw: Right
Years: 4
Spring Training No.: 9

Batting
Year AB R H 2B 3B HR HR Ratio RBI KO KO Ratio AVG
2000 0 0 0 0 0 0 N/A 0 0 N/A N/A
2001 77 41 54 11 1 17 4.53 44 4 19.25 .701
2002 76 36 50 9 2 14 5.43 32 7 10.86 .658
2003 199 90 136 20 6 38 5.24 86 11 18.09 .683
2004 255 129 181 32 7 60 4.25 136 12 21.25 .710
2005 201 114 147 31 9 52 3.87 129 12 16.75 .731
2006 226 123 177 41 5 52 4.35 124 15 15.07 .783
2007 120 65 89 17 10 29 4.14 67 4 30 .742
2008 208 130 157 39 9 58 3.59 151 19 10.95 .755
2009 172 91 135 40 7 41 4.2 115 5 34.4 .785
Totals 1534 819 1126 240 56 361 4.25 884 89 17.24 .734

Pitching
YEAR ERA W L BF R H HR KO SV
2004 7.63 6 13 309 131 191 45 27 7
2005 8.38 4 7 277 129 186 43 15 6
2006 7.91 9 11 298 131 186 56 13 4
2007 8.90 5 4 172 85 116 33 17 5
2008 10.69 10 7 251 149 193 57 14 5
2009 8.60 14 10 295 141 124 27 24 3
Totals 8.69 48 52 1602 766 996 261 110 30
Fielding
YEAR GO PO TO
2004 57 21 0
2005 34 14 0
2006 31 22 0
2007 25 7 0
2008 29 14 0
2009 15 8 0
Totals 191 86 0


Robin Smith Gila Valley Robins Robin Smith   #44
Gila Valley Robins
AVG: .609   HR: 1   RBIs: 17

Height: 6'1"
Weight: 260
Age: 59
DOB: April 24, 1946
POB: Safford, AZ
Home: Safford, AZ
School: ASU
Nickname: The Big Unit
Bat: Right
Throw: Right
Years: 5
Spring Training No.: 40

Batting
Year AB R H 2B 3B HR HR Ratio RBI KO KO Ratio AVG
2000 52 9 19 0 1 1 52 5 3 17.33 .365
2001 106 28 63 10 0 1 106 21 8 13.25 .594
2002 83 29 46 2 0 3 27.67 16 6 13.83 .554
2003 146 50 85 19 1 8 18.25 45 11 13.27 .582
2004 230 89 126 37 5 14 16.43 53 22 10.45 .548
2005 202 86 121 47 6 2 101 35 10 20.2 .599
2006 106 36 62 23 3 7 15.14 26 4 26.5 .585
2007 111 45 67 15 2 4 27.75 22 5 22.2 .604
2008 100 39 60 6 0 4 25 14 2 50 .60
2009 110 50 67 14 1 1 110 17 6 18.33 .609
Totals 1246 461 716 173 19 45 27.69 254 77 16.18 .575

Pitching
YEAR ERA W L BF R H HR KO SV
2004 8.88 8 5 231 114 166 65 17 4
2005 10.76 9 5 256 153 188 77 10 5
2006 8.41 3 3 107 50 70 23 7 1
2007 7.40 4 5 146 60 96 23 8 3
2008 8.81 3 2 94 46 64 27 6 1
2009 11.30 6 2 86 54 64 30 2 2
Totals 9.26 33 22 920 477 648 245 50 16
Fielding
YEAR GO PO TO
2004 19 4 0
2005 16 0 0
2006 15 0 0
2007 6 1 0
2008 3 0 0
2009 2 0 0
Totals 61 5 0


Doug Sabeh SPECIALS Doug Sabeh   #81
SPECIALS
AVG: .901   HR: 5   RBIs: 41

Height: 5'11"
Weight: 195
Age: 39
DOB: February 14, 1971
POB: McKeesport, PA
Home: Pittsburgh, PA
School: West VA
Nickname: Sabeh-Tooth Tiger, Ocho-Uno
Bat: Right
Throw: Right
Years: 6
Spring Training No.: 51

Batting
Year AB R H 2B 3B HR HR Ratio RBI KO KO Ratio AVG
2000 49 7 17 3 0 2 24.5 4 9 5.44 .347
2001 0 0 0 0 0 0 N/A 0 0 N/A N/A
2002 0 0 0 0 0 0 N/A 0 0 N/A N/A
2003 0 0 0 0 0 0 N/A 0 0 N/A N/A
2004 69 29 45 16 2 4 17.25 27 8 8.63 .652
2005 55 29 38 21 2 2 27.5 19 5 11 .691
2006 0 0 0 0 0 0 N/A 0 0 N/A N/A
2007 76 24 43 8 1 9 8.44 25 11 6.91 .566
2008 52 21 29 4 0 3 17.33 11 7 7.43 .558
2009 81 45 73 11 1 5 16.2 41 5 16.2 .901
Totals 382 155 245 63 6 25 15.28 127 45 8.49 .641

Pitching
YEAR ERA W L BF R H HR KO SV
2004 10.80 2 0 35 21 30 8 1 0
2005 9.36 0 0 25 13 20 6 3 0
2006 N/A 0 0 0 0 0 0 0 0
2007 8.25 2 2 48 22 30 13 8 0
2008 9.29 1 0 31 16 22 6 1 0
2009 8.77 0 0 39 19 32 5 5 5
Totals 9.29 5 2 178 91 134 38 18 5
Fielding
YEAR GO PO TO
2004 0 0 0
2005 0 1 0
2006 0 0 0
2007 2 0 0
2008 6 3 0
2009 0 0 0
Totals 8 4 0


Brandon Kempton Arizona Rayz Brandon Kempton   #14
Arizona Rayz
AVG: .835   HR: 32   RBIs: 74

Height: 6'3"
Weight: 210
Age: 31
DOB: March 14, 1976
POB: Safford, AZ
Home: Lordsburg, NM
School: BYU
Nickname: King of Swing
Bat: Right
Throw: Right
Years: 7
Spring Training No.: 7

Batting
Year AB R H 2B 3B HR HR Ratio RBI KO KO Ratio AVG
2000 0 0 0 0 0 0 N/A 0 0 N/A N/A
2001 19 6 13 3 0 2 9.5 6 2 9.5 .684
2002 24 8 15 0 0 2 12 6 4 6 .625
2003 141 70 91 18 2 37 3.81 81 14 10.07 .645
2004 202 110 155 45 8 57 3.54 124 17 11.88 .767
2005 224 132 175 35 7 69 3.25 156 12 18.67 .781
2006 158 100 119 21 10 51 3.1 102 8 19.75 .753
2007 100 51 76 19 4 26 3.85 66 9 11.11 .760
2008 109 80 97 24 3 51 2.14 89 5 21.8 .890
2009 91 56 76 13 2 32 2.84 74 7 13 .835
Totals 1068 613 817 178 36 327 3.27 704 78 13.69 .765

Pitching
YEAR ERA W L BF R H HR KO SV
2004 8.28 7 3 224 103 141 39 20 8
2005 8.39 7 5 249 116 159 29 15 3
2006 9.12 0 4 156 79 106 36 7 12
2007 8.31 3 2 104 48 67 15 6 2
2008 9.17 1 4 106 54 72 19 8 6
2009 7.56 2 3 100 42 63 19 3 5
Totals 8.47 20 21 939 442 608 157 59 36
Fielding
YEAR GO PO TO
2004 7 40 0
2005 11 24 0
2006 22 22 0
2007 20 6 0
2008 3 4 0
2009 30 14 1
Totals 93 110 1


Kimball Smith SPECIALS Kimball Smith   #33
SPECIALS
AVG: .671   HR: 17   RBIs: 65

Height: 5'2"
Weight: 72
Age: 12
DOB: December 25, 1997
POB: Provo, UT
Home: Safford, AZ
School: Ruth Powell
Nickname: Special K, Kimball Slice
Bat: Right
Throw: Right
Years: 6
Spring Training No.: 55

Batting
Year AB R H 2B 3B HR HR Ratio RBI KO KO Ratio AVG
2000 0 0 0 0 0 0 N/A 0 0 N/A N/A
2001 0 0 0 0 0 0 N/A 0 0 N/A N/A
2002 0 0 0 0 0 0 N/A 0 0 N/A N/A
2003 0 0 0 0 0 0 N/A 0 0 N/A N/A
2004 9 3 5 3 0 0 N/A 1 1 9 .556
2005 228 84 133 70 10 1 228 56 19 12 .583
2006 150 53 79 36 9 3 50 31 21 7.14 .527
2007 111 34 53 16 5 2 55.5 12 21 5.29 .477
2008 130 59 87 26 1 7 18.57 33 15 8.67 .669
2009 167 71 112 34 4 17 9.82 65 24 6.96 .671
Totals 795 304 469 185 29 30 26.5 198 101 7.87 .590

Pitching
YEAR ERA W L BF R H HR KO SV
2004 N/A 0 0 0 0 0 0 0 0
2005 N/A 0 0 0 0 0 0 0 0
2006 N/A 0 0 0 0 0 0 0 0
2007 N/A 0 0 0 0 0 0 0 0
2008 9.72 3 1 50 27 37 14 2 1
2009 9.82 3 2 143 78 104 34 16 7
Totals 9.77 6 3 193 105 141 48 18 8
Fielding
YEAR GO PO TO
2004 0 0 0
2005 1 0 0
2006 2 0 0
2007 1 1 2
2008 4 7 0
2009 5 1 0
Totals 13 9 2


Clifton Labrum Utah Jacks Clifton Labrum   #12
Utah Jacks
AVG: .660   HR: 5   RBIs: 24

Height: 6'1"
Weight: 160
Age: 28
DOB: July 3, 1979
POB: Salt Lake City, UT
Home: Woods Cross, UT
School: BYU, USU
Nickname: Cliftonite
Bat: Switch
Throw: Right
Years: 2
Spring Training No.: 1

Batting
Year AB R H 2B 3B HR HR Ratio RBI KO KO Ratio AVG
2000 0 0 0 0 0 0 N/A 0 0 N/A N/A
2001 0 0 0 0 0 0 N/A 0 0 N/A N/A
2002 0 0 0 0 0 0 N/A 0 0 N/A N/A
2003 0 0 0 0 0 0 N/A 0 0 N/A N/A
2004 0 0 0 0 0 0 N/A 0 0 N/A N/A
2005 59 30 47 9 7 5 11.8 20 1 59 .797
2006 62 28 37 10 2 10 6.2 23 9 6.89 .597
2007 85 31 49 14 1 4 21.25 22 8 10.63 .576
2008 94 45 65 14 1 15 6.27 32 6 15.67 .691
2009 53 29 35 6 0 5 10.6 24 4 13.25 .660
Totals 353 163 233 53 11 39 9.05 121 28 12.61 .660

Pitching
YEAR ERA W L BF R H HR KO SV
2004 N/A 0 0 0 0 0 0 0 0
2005 11.57 0 0 14 9 14 6 0 2
2006 9.93 1 0 29 16 19 12 5 0
2007 5.25 0 0 24 7 15 3 3 1
2008 9.87 3 1 62 34 46 18 3 3
2009 13.50 1 0 8 6 6 5 1 1
Totals 10.02 5 1 137 72 100 44 12 7
Fielding
YEAR GO PO TO
2004 0 0 0
2005 4 0 0
2006 3 1 0
2007 5 1 0
2008 2 1 0
2009 1 2 0
Totals 15 5 0


Lane Smith SPECIALS Lane Smith   #9
SPECIALS
AVG: .639   HR: 10   RBIs: 40

Height: 4'9"
Weight: 75
Age: 9
DOB: July 12, 2000
POB: Safford, AZ
Home: Safford, AZ
School: Ruth Powell
Nickname: Shoeless Lane, L-Train
Bat: Right
Throw: Right
Years: 1
Spring Training No.: 88

Batting
Year AB R H 2B 3B HR HR Ratio RBI KO KO Ratio AVG
2009 144 62 92 38 1 10 14.4 40 25 5.76 .639
Totals 144 62 92 38 1 10 14.4 40 25 5.76 .639

Pitching
YEAR ERA W L BF R H HR KO SV
2009 7.20 0 0 10 4 6 1 1 0
Totals 57.32 0 0 10 4 6 1 1 0
Fielding
YEAR GO PO TO
2009 1 1 0
Totals 1 1 0


Nathan Kempton Lordsburg Lions Nathan Kempton   #6
Lordsburg Lions
AVG: .630   HR: 1   RBIs: 19

Height: 4'2"
Weight: 55
Age: 6
DOB: August 15, 2002
POB: Roswell, NM
Home: Lordsburg, NM
School: RVT Elementary
Nickname: Nate Dog
Bat: Right
Throw: Right
Years: 1
Spring Training No.: 15

Batting
Year AB R H 2B 3B HR HR Ratio RBI KO KO Ratio AVG
2009 92 33 58 9 1 1 92 19 4 23 .630
Totals 92 33 58 9 1 1 92 19 4 23 .630

Pitching
YEAR ERA W L BF R H HR KO SV
2009 6.00 0 0 6 2 5 2 0 1
Totals 56.12 0 0 6 2 5 2 0 1
Fielding
YEAR GO PO TO
2009 2 0 0
Totals 2 0 0


Duane DeSpain Spain D-Backs Duane DeSpain   #9
Spain D-Backs
AVG: .628   HR: 7   RBIs: 18

Height: 5'11"
Weight: 205
Age: 34
DOB: August 3, 1974
POB: Flagstaff, AZ
Home: Safford, AZ
School: U of A
Nickname: Triple D
Bat: Right
Throw: Right
Years: 4
Spring Training No.: 74

Batting
Year AB R H 2B 3B HR HR Ratio RBI KO KO Ratio AVG
2000 22 7 10 3 2 3 7.33 3 8 2.75 .455
2009 43 18 27 12 2 7 6.14 18 3 14.33 .628
Totals 65 25 37 15 4 10 6.5 21 11 5.91 .569

Pitching
YEAR ERA W L BF R H HR KO SV
2009 9.14 2 4 63 32 44 13 5 0
Totals 59.26 2 4 63 32 44 13 5 0
Fielding
YEAR GO PO TO
2009 7 6 0
Totals 7 6 0


Riley DeSpain Spain D-Backs Riley DeSpain   #9
Spain D-Backs
AVG: .667   HR: 1   RBIs: 2

Height: 4'10"
Weight: 95
Age: 10
DOB: September 19, 1998
POB: Safford, AZ
Home: Safford, AZ
School: Lafe Nelson
Nickname: Snoopie
Bat: Right
Throw: Right
Years: 1
Spring Training No.: 99

Batting
Year AB R H 2B 3B HR HR Ratio RBI KO KO Ratio AVG
2009 15 7 10 2 0 1 15 2 1 15 .667
Totals 15 7 10 2 0 1 15 2 1 15 .667

Pitching
YEAR ERA W L BF R H HR KO SV
2009 N/A 0 0 0 0 0 0 0 0
Totals N/A 0 0 0 0 0 0 0 0
Fielding
YEAR GO PO TO
2009 0 2 0
Totals 0 2 0