Boston Echols

Central Tigers

Batting2025 .50
Runs2025 3
HR2025 2
HR Ratio2025 4
Hits2025 4
RBIs2025 6
Year AVG AB H R RR HR HR Ratio 3B 2B RBI KO KO Ratio SB BB SAC
2017 .091 11 1 1 .091 0 N/A 0 1 0 0 N/A 0 0 0
2018 .60 40 24 18 .550 1 40 0 2 5 1 40 0 0 0
2019 .50 6 3 2 .333 0 N/A 0 0 0 0 N/A 0 0 0
2020 .464 28 13 8 .357 0 N/A 0 3 2 3 9.33 0 0 0
2021 N/A 0 0 0 N/A 0 N/A 0 0 0 0 N/A 0 0 0
2024 .484 31 15 11 .548 6 5.17 0 2 12 4 7.75 0 0 0
2025 .50 8 4 3 .875 2 4 0 2 6 1 8 0 0 0
Totals .484 124 60 43 0.476 9 13.78 0 10 25 9 13.78 0 0 0
Year BF W L H R HR KO SV ERA
2017 0 0 0 0 0 0 0 0 N/A
2018 0 0 0 0 0 0 0 0 N/A
2019 0 0 0 0 0 0 0 0 N/A
2020 0 0 0 0 0 0 0 0 N/A
2021 0 0 0 0 0 0 0 0 N/A
2024 0 0 0 0 0 0 0 0 N/A
2025 0 0 0 0 0 0 0 0 N/A
Totals 0 0 0 0 0 0 0 0 N/A
Year GO PO TO
2017 0 0 0
2018 0 3 0
2019 0 0 0
2020 4 1 0
2021 0 0 0
2024 9 2 0
2025 0 1 0
Totals 13 7 0